Availability: Out of stock
C9300 DNA Premier, 24-Port, 1 Year Term License
حوالہ:
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| Product Code | WS-C2960-48PST-S |
| Enclosure Type | Rack-mountable - 1U |
| Feature Set | LAN Lite |
| Uplink Interfaces | 2 x 10/100/1000 uplinks and 2 SFP uplinks |
| Ports | 48 x Ethernet 10/100 PoE ports |
| Throughput | 6.5 Mpps |
| Backplane Capacity | 16 Gbps |
| DRAM | 64 MB |
| Dimensions | 1.73 x 17.5 x 13 in. |
| Package Weight | 10.65 Kg |
Note:
| ① | Mode Button |
| ② | 48 x Ethernet 10/100 PoE ports |
| ③ | 2 x 10/100/1000 uplinks |
| ④ | 2 SFP uplinks |
Note:
| ① | RJ45 Console Port | ③ | RPS Connector |
| ② | Fan Exhaust | ④ | AC power connector |
| Models | Description |
| GLC-LH-SM | GE SFP, LC connector LX/LH transceiver |
| GLC-SX-MMD | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
| CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
| Models | WS-C2960-48PST-S | WS-C2960-48PST-L |
| PoE Available | Yes | Yes |
| Ports | 48 x Ethernet 10/100 PoE ports | 48 x Ethernet 10/100 PoE ports |
| Uplinks | 2 x 10/100/1000 uplinks and 2 SFP uplinks | 2 x 10/100/1000 uplinks and 2 SFP uplinks |
| Feature Set | LAN Base | LAN Base |
WS-C2960-48PST-S Specifications |
|
| Type | Fixed |
| Topology | Ethernet (10/100BaseTX) Ethernet (10/100/1000BaseT) Gigabit Ethernet (SFP) |
| Maximum Port density | 48 10/100 PoE ports |
| Uplinks | 2 10/100/1000 uplinks and 2 SFP uplinks |
| Modular/Expansion Slots | n/a |
| Architecture | Layer 2 Switching (basic connectivity), Voice Enabled |
| Form Factor | Fixed, Rack Mountable, Standalone/Clustering |
| Dimensions | 1.73 x 17.5 x 13 in. |
| DRAM | 64 MB |
|
Features |
|
| Specialized Service Modules | n/a |
|
Security |
|
| DHCP Snooping | N/A |
| Dynamic ARP Inspection | N/A |
| IP Source Guard | N/A |
| RP Rate Limiters | N/A |
| TCP Intercept | N/A |
| 802.1x | Yes |
| Port Security | Yes |
| Dynamic VLANs | Yes |
| Private VLANs | N/A |
| Private VLAN Edge | Yes |
| Secure Shell | Yes |
| SNMPv3 | Yes |
| Unicast RPF | N/A |
| ACLs (L2-L4) | N/A |
| Kerberos | Yes |
| TACACS+ | Yes |
| RADIUS | Yes |
|
High Availability/Resilliency |
|
| Hardware Redundancy | External Redundant Power Supply |
| High Availability/Resilliency | PVST, Broadcast Suppression, Unicast Suppression, Mulitcast Suppression, Spanning Tree, Portfast, Uplink Fast, Backbone Fast, 802.1s, 802.1w |
|
Management |
|
| Management features | SPAN, RSPAN, CiscoView, Cisco Discover Protocol (CDP), Virtual Trunking Protocol (VTP), Telnet Client, BOOTP, TFTP, CiscoWorks, CWSI, RMON, SNMP, Clustering, Web-Based Management |
|
Scalability |
|
| WAN Interface Support | n/a |
| Throughput | 6.5 Mpps |
| Backplane Capacity | 16 Gbps |
| Number of VLANs | 255 |
|
QOS/VoiceMulticast/Multimedia |
|
| Voice Services | Yes |
| IPv6 Support | N/A |
| WRR | N/A |
| QoS - Policing | N/A |
| QoS - Scheduling | Yes |
| 802.1p | Yes |
| 802.1Q | Yes |
| ISL | N/A |
| CGMP | N/A |
| DSCP | N/A |
| L2 -L4 QOS ACLs | N/A |
| PIM | N/A |
| DMRP | N/A |
| IGMP | Yes |
| IGMP Snooping | Yes |
| QOS - Multiqueues | Yes |
| QOS - Marking Classification | N/A |
| QPM | N/A |
| Power over Ethernet | Yes |
|
Multilayer QOS/Security |
|
| Layer 2 | Yes |
| Layer 3 | N/A |
| Layer 4 | N/A |
| Layer 4+ | N/A |