Availability: 2 In Stock
Catalyst2960Plus24 10/100PoE+2 T/SFP LAN Lite REMANUFACTURED
حوالہ:
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| Product Code | WS-C2960+48PST-S |
| Enclosure Type | Rack-mountable 1U |
| Feature Set | LAN Lite |
| Uplink Interfaces | 2 x SFP and 2 x 1000BASE-T |
| Ports | 48 x 10/100 Ethernet Ports |
| Available PoE Power | 370W |
| Maximum Number of PoE (IEEE 802.3af) Ports | 24 ports up to 15.4W |
| Forwarding Bandwidth | 16 Gbps |
| RAM | 128MB |
| Flash Memory | 64MB |
| Dimensions | 4.4cm x 45.0cm x 33.2cm |
| Package Weight | 9.19 Kg |
| Models | Description |
| CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
| GLC-SX-MMD | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
| GLC-LH-SM | GE SFP, LC connector LX/LH transceiver |
WS-C2960+48PST-S Specification |
|
| Configurations | |
| 10/100 Ethernet Interfaces | 48 |
| Uplink Interfaces | 2 SFP and 2 1000BASE-T |
| Cisco IOS Software Feature Set | LAN Lite |
| Available PoE Power | 370W (24 ports up to 15.4W) |
| Hardware | |
| Flash memory | 64 MB |
| DRAM | 128 MB |
| Performance and Scalability | |
| Forwarding bandwidth | 16 Gbps |
| Maximum active VLANs | 64 |
| VLAN IDs available | 4K |
| Maximum transmission unit (MTU) - L3 packet | 9000 bytes |
| Jumbo frame - Ethernet frame | 9018 bytes |
| Forwarding Rate: 64-Byte L3 Packets, Millions of packets per second | 13.1 |
| Mechanical | |
| Dimensions (H x W x D) | 1.73 x 17.70 x 13.07 in (4.4 x 45.0 x 33.2 cm) |
| Weight | 12 lb (5.4Kg) |
| Package Weight | 20.26 lb (9.19 Kg) |
| Environmental Ranges | |
| Operating temperature up to 5000 ft (1500 m) | 23º to 113ºF (-5º to 45ºC) |
| Operating temperature up to 10,000 ft (3000 m) | 23º to 104ºF (-5º to 40ºC) |
| Short-term exception at sea level* | 23º to 131ºF (-5º to 55ºC) |
| Short-term exception up to 5000 feet (1500 m)* | 23º to 122ºF (-5º to 50ºC) |
| Short-term exception up to 10,000 feet (3000 m)* | 23º to 113ºF (-5º to 45ºC) |
| Short-term exception up to 13,000 feet (4000 m)* | 23º to 104ºF (-5º to 40ºC) |
| Storage temperature up to 15,000 feet (4573 m) | 23º to 158ºF (-25º to 70ºC) |
| Operating altitude | Up to 10,000 Feet (Up to 3,000 Meters) |
| Storage altitude | Up to 13,000 Feet (Up to 4,000 Meters) |
| Operating relative humidity | 10% to 95% noncondensing |
| Storage relative humidity | 10% to 95% noncondensing |
| Sound Pressure, dBA | Typical, LpAm: 41 Maximum, LpAD: 44 |
| Sound Power, dbA | Typical, LwA: 51 Maximum, LwAD: 54 |
| MTBF in thousands of hours | 312 |
| Connectors and Interfaces | |
| Ethernet Interfaces |
|
| Indicator LEDs |
|
| Console | Cisco Catalyst console cables:
|
| Power |
|
| Management and Standards Support | |
| Management |
|
| Standards |
|
| RFC compliance |
|
| Voltage and Power Ratings | |
| Voltage (Autoranging) | 100 to 240 VAC |
| Current (Amperes) | 4.0 - 2.0 |
| Frequency | 50 to 60Hz |
| Power Rating (kVA) | 0.46 |
| DC Input Voltages (RPS Input) | 3A at 12V (7A at -52V) |
| Power Consumption | 0% traffic: 50.8 10% traffic: 50.3 100% traffic: 51.1 ATIS weighted average: 50.5 |
| Safety and Compliance | |
| Regulatory Compliance | Products should comply with CE Marking per directives 2004/108/EC and 2006/95/EC |
| Safety | UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition IEC 60950-1 Second Edition AS/NZS 60950-1 |
| EMC - Emissions | 47CFR Part 15 (CFR 47) Class A AS/NZS CISPR22 Class A CISPR22 Class A EN55022 Class A ICES003 Class A VCCI Class A EN61000-3-2 EN61000-3-3 KN22 Class A CNS13438 Class A |
| EMC - Immunity | EN55024 CISPR24 EN300386 KN24 |
| Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |