Availability: 10 In Stock
Catalyst 9300 4 x mGig Network Module REMANUFACTURED
حوالہ:
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
Table 1 provides cabling specifications for the SFPs that you install in the Gigabit Ethernet port.
Note that all SFP ports have LC-type connectors, and the minimum cable distance for all SFPs listed (multimode and single-mode fiber) is 6.5 feet (2 m).
SFP Port Cabling Specifications
| Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km)*** | Operating Distance (m) |
| 1000BASE-SX | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
| 62.5 | 200 (OM1) | 275 (902 ft) | |||
| 50 | 400 (400/400) | 500 (1,640 ft) | |||
| 50 | 500 (OM2) | 550 (1,804 ft) | |||
| 50 | 2000 (OM3) | 1000 (3281 ft) | |||
| 1000BASE-LX/LH | 1310 | MMF* | 62.5 | 500 | 550 (1,804 ft) |
| 50 | 400 | 550 (1,804 ft) | |||
| 50 | 500 | 550 (1,804 ft) | |||
| SMF | -** | - | 10,000 (32,821 ft) | ||
| 1000BASE-EX | 1310 | SMF | -** | - | 40,000 (131,234 ft) |
| 1000BASE-ZX | 1550 | SMF | - | - | Approximately 70 km depending on link loss |
| 1000BASE-BX-U | 1310 | SMF | -** | - | 10,000 (32,821 ft) |
| 1000BASE-BX-D | 1490 | SMF | -** | - | 10,000 (32,821 ft) |
| Model | Description |
| GLC-BX-U | 1000BASE-BX SFP, 1310NM |
| GLC-ZX-SMD | 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
| GLC-T | 1000BASE-T SFP transceiver module for Category 5 copper wire, RJ-45 connector |
| GLC-SX-MMD | 1000BASE-SX SFP transceiver module for MMF, 850-nm wavelength, extended operating temperature range and DOM support, dual LC/PC connector |
| GLC-LH-SMD | 1000BASE-LX/LH SFP transceiver module for MMF and SMF, 1300-nm wavelength, extended operating temperature range and DOM support, dual LC/PC connector |
SFP Port Cabling Specifications |
|||||
| Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km)*** | Operating Distance (m) |
| 1000BASE-SX | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
| 62.5 | 200 (OM1) | 275 (902 ft) | |||
| 50 | 400 (400/400) | 500 (1,640 ft) | |||
| 50 | 500 (OM2) | 550 (1,804 ft) | |||
| 50 | 2000 (OM3) | 1000 (3281 ft) | |||
| 1000BASE-LX/LH | 1310 | MMF* | 62.5 | 500 | 550 (1,804 ft) |
| 50 | 400 | 550 (1,804 ft) | |||
| 50 | 500 | 550 (1,804 ft) | |||
| SMF | -** | - | 10,000 (32,821 ft) | ||
| 1000BASE-EX | 1310 | SMF | -** | - | 40,000 (131,234 ft) |
| 1000BASE-ZX (GLC-ZX-SMD) | 1550 | SMF | - | - | Approximately 70 km depending on link loss |
| 1000BASE-BX-U | 1310 | SMF | -** | - | 10,000 (32,821 ft) |
| 1000BASE-BX-D | 1490 | SMF | -** | - | 10,000 (32,821 ft) |