Availability: 2 In Stock
Catalyst 2960C 8 FE PoE, 2xDualUplink,LanBase REMANUFACTURED
Reference:
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
Model | C9400-LC-24XS |
Number of ports | 24 |
Port Speed | 10 GE or 1 GE |
Port type | SFP/SFP+ |
Cisco Catalyst 9400 Series switch min/max ports | C9404R: 24/48 C9407R: 24/120 C9410R: 24/192 |
Model | Description |
C9404R | Cisco Catalyst 9400 Series 4 slot chassis, need to be ordered with configured accessories |
C9407R | Cisco Catalyst 9400 Series 7 slot chassis, need to be ordered with configured accessories |
C9410R | Cisco Catalyst 9400 Series 10 slot chassis, need to be ordered with configured accessories |
Model | C9400-LC-48P | C9400-LC-24XS |
Number of ports | 48 | 24 |
Port Speed | 10/100/1000 | 10 GE or 1 GE |
Port type | RJ-45 POE+ IEEE 802.3at, IEEE 802.3af, Cisco pre-standard | SFP/SFP+ |
Cisco Catalyst 9400 Series switch min/max ports | C9404R: 48/96 C9407R: 48/240 C9410R: 48/384 | C9404R: 24/48 C9407R: 24/120 C9410R: 24/192 |
C9400-LC-24XS Specification |
|
Number of ports | 24 |
Port Speed | 10 GE or 1 GE |
Port type | SFP/SFP+ |
Cisco Catalyst 9400 Series switch min/max ports | C9404R: 24/48 C9407R: 24/120 C9410R: 24/192 |
Max rated power (W) | 200 |
Rated MTBF (hours) | 545,080 |