Availability: 10 In Stock
Cisco Catalyst 9300L Stacking Kit
Reference:
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
SKU |
PWR-C5-125WAC= |
Power Type |
AC |
Power Supply Compatibility |
Network hardware |
Voltage Provided |
12 volt |
Voltage Required |
AC 100-240 volt |
Power Provided | 125 watt |
Max Electric Current | 10.5 ampere |
Related Switches | Short Description |
C9200L-24T-4X-E C9200L-24T-4X-A C9200L-24T-4G-E | Cisco Catalyst 9200L 24 port data only switch |
C9200L-24P-4X-E C9200L-24P-4G-E C9200L-24P-4G-A | Cisco Catalyst 9200L 24 port PoE+ switch |
C9200L-48T-4X-E C9200L-48T-4X-A C9200L-48T-4G-E | Cisco Catalyst 9200L 48 port data only switch |
C9200L-48P-4X-E C9200L-48P-4X-A C9200L-48P-4G-E | Cisco Catalyst 9200L 48 port PoE+ switch |
C9200-24T-A | Catalyst 9200 24-port Data Switch, Network Advantage, Need to order DNA License |
C9200-24T-E | Catalyst 9200 24-port Data Switch, Network Essentials, Need to order DNA License |
C9200-48T-A | Catalyst 9200 48-port Data Switch, Network Advantage, Need to order DNA License |
C9200-48T-E | Catalyst 9200 48-port Data Switch, Network Essentials, Need to order DNA License |
Product Name | PWR-C5-125WAC= | PWR-C5-1KWAC= |
Compatibility | Cisco Catalyst 9200 Series Switches | Cisco Catalyst 9200 Series Switches |
Voltage Required | AC 100-240 V | AC 100-240 V |
Power Provided | 125 watt | 1000 watt |
Max Electric Current | 10.5 A | 16.5 A |
Form Factor | Plug-in module | Plug-in module |
Power Type | AC | AC |
PWR-C5-125WAC= Specification |
|
Power Device |
|
Form Factor | Plug-in module |
Power Supply Compatibility | Network hardware |
Voltage Provided | 12 volt |
Power Provided | 125 watt |
Max Electric Current | 10.5 ampere |
Frequency Required | 50 - 60 hertz |
Input Connector Type | Power IEC 60320 C14 |
Physical Characteristics |
|
Height | 1.6" |
Width | 4" |
Depth | 7.6" |
Environmental Parameters |
|
Min Operating Temperature | 23 degree Fahrenheit |
Max Operating Temperature | 113 degree Fahrenheit |
Humidity Range Operating | 5 - 90% (non-condensing) |